Usage Statistics for taekema.org

Summary Period: February 2010
Generated 09-Sep-2010 00:00 WST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2010
Total Hits 29146
Total Files 27750
Total Pages 12822
Total Visits 3310
Total kB Files 588633
Total kB In 0
Total kB Out 0
Total Unique Sites 1578
Total Unique URLs 1111
. Avg Max
Hits per Hour 43 3526
Hits per Day 1040 5527
Files per Day 991 4869
Pages per Day 457 4456
Visits per Day 118 356
kB Files per Day 21023 109731
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27750
Code 206 - Partial Content 54
Code 301 - Moved Permanently 71
Code 302 - Found 211
Code 304 - Not Modified 482
Code 403 - Forbidden 21
Code 404 - Not Found 557

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 631 2.16% 564 2.03% 274 2.14% 121 3.66% 49 3.11% 10311 1.75% 0 0.00% 0 0.00%
2 1732 5.94% 1701 6.13% 533 4.16% 106 3.20% 75 4.75% 36514 6.20% 0 0.00% 0 0.00%
3 965 3.31% 944 3.40% 248 1.93% 94 2.84% 64 4.06% 20399 3.47% 0 0.00% 0 0.00%
4 1023 3.51% 971 3.50% 377 2.94% 114 3.44% 72 4.56% 17555 2.98% 0 0.00% 0 0.00%
5 770 2.64% 760 2.74% 290 2.26% 129 3.90% 86 5.45% 15116 2.57% 0 0.00% 0 0.00%
6 888 3.05% 869 3.13% 258 2.01% 131 3.96% 81 5.13% 18737 3.18% 0 0.00% 0 0.00%
7 5527 18.96% 4869 17.55% 4456 34.75% 356 10.76% 266 16.86% 109731 18.64% 0 0.00% 0 0.00%
8 1301 4.46% 1254 4.52% 412 3.21% 105 3.17% 70 4.44% 27103 4.60% 0 0.00% 0 0.00%
9 755 2.59% 709 2.55% 265 2.07% 111 3.35% 74 4.69% 15596 2.65% 0 0.00% 0 0.00%
10 1156 3.97% 1044 3.76% 558 4.35% 122 3.69% 79 5.01% 22197 3.77% 0 0.00% 0 0.00%
11 539 1.85% 526 1.90% 198 1.54% 113 3.41% 62 3.93% 11238 1.91% 0 0.00% 0 0.00%
12 1035 3.55% 1013 3.65% 372 2.90% 97 2.93% 67 4.25% 18668 3.17% 0 0.00% 0 0.00%
13 783 2.69% 753 2.71% 324 2.53% 87 2.63% 52 3.30% 16053 2.73% 0 0.00% 0 0.00%
14 905 3.11% 895 3.23% 320 2.50% 124 3.75% 62 3.93% 18789 3.19% 0 0.00% 0 0.00%
15 750 2.57% 742 2.67% 291 2.27% 100 3.02% 67 4.25% 16949 2.88% 0 0.00% 0 0.00%
16 454 1.56% 448 1.61% 223 1.74% 100 3.02% 62 3.93% 9058 1.54% 0 0.00% 0 0.00%
17 644 2.21% 634 2.28% 214 1.67% 116 3.50% 68 4.31% 13431 2.28% 0 0.00% 0 0.00%
18 950 3.26% 911 3.28% 344 2.68% 114 3.44% 72 4.56% 18108 3.08% 0 0.00% 0 0.00%
19 981 3.37% 961 3.46% 494 3.85% 128 3.87% 97 6.15% 20321 3.45% 0 0.00% 0 0.00%
20 756 2.59% 737 2.66% 311 2.43% 103 3.11% 67 4.25% 15820 2.69% 0 0.00% 0 0.00%
21 889 3.05% 882 3.18% 244 1.90% 103 3.11% 75 4.75% 20410 3.47% 0 0.00% 0 0.00%
22 1330 4.56% 1282 4.62% 300 2.34% 107 3.23% 94 5.96% 29279 4.97% 0 0.00% 0 0.00%
23 841 2.89% 824 2.97% 227 1.77% 111 3.35% 76 4.82% 17672 3.00% 0 0.00% 0 0.00%
24 451 1.55% 443 1.60% 206 1.61% 105 3.17% 71 4.50% 8834 1.50% 0 0.00% 0 0.00%
25 710 2.44% 703 2.53% 238 1.86% 109 3.29% 82 5.20% 13465 2.29% 0 0.00% 0 0.00%
26 908 3.12% 899 3.24% 351 2.74% 107 3.23% 76 4.82% 17548 2.98% 0 0.00% 0 0.00%
27 823 2.82% 780 2.81% 296 2.31% 108 3.26% 75 4.75% 15841 2.69% 0 0.00% 0 0.00%
28 649 2.23% 632 2.28% 198 1.54% 99 2.99% 61 3.87% 13888 2.36% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1109 3.80% 38 1071 3.86% 14 419 3.27% 695 19473 3.31% 0 0 0.00% 0 0 0.00%
1 26 752 2.58% 26 746 2.69% 8 235 1.83% 550 15404 2.62% 0 0 0.00% 0 0 0.00%
2 32 917 3.15% 32 897 3.23% 11 314 2.45% 653 18283 3.11% 0 0 0.00% 0 0 0.00%
3 28 789 2.71% 27 770 2.77% 10 282 2.20% 594 16619 2.82% 0 0 0.00% 0 0 0.00%
4 34 975 3.35% 34 965 3.48% 13 381 2.97% 742 20784 3.53% 0 0 0.00% 0 0 0.00%
5 53 1490 5.11% 51 1432 5.16% 24 680 5.30% 1056 29572 5.02% 0 0 0.00% 0 0 0.00%
6 178 5007 17.18% 161 4532 16.33% 133 3750 29.25% 3601 100828 17.13% 0 0 0.00% 0 0 0.00%
7 74 2095 7.19% 70 1967 7.09% 41 1150 8.97% 1542 43182 7.34% 0 0 0.00% 0 0 0.00%
8 29 817 2.80% 28 803 2.89% 12 361 2.82% 511 14314 2.43% 0 0 0.00% 0 0 0.00%
9 36 1030 3.53% 31 893 3.22% 10 287 2.24% 609 17062 2.90% 0 0 0.00% 0 0 0.00%
10 42 1197 4.11% 41 1161 4.18% 11 328 2.56% 816 22845 3.88% 0 0 0.00% 0 0 0.00%
11 34 963 3.30% 33 951 3.43% 11 311 2.43% 725 20303 3.45% 0 0 0.00% 0 0 0.00%
12 40 1139 3.91% 38 1086 3.91% 13 365 2.85% 924 25876 4.40% 0 0 0.00% 0 0 0.00%
13 28 788 2.70% 26 748 2.70% 9 268 2.09% 493 13798 2.34% 0 0 0.00% 0 0 0.00%
14 43 1223 4.20% 38 1079 3.89% 13 386 3.01% 758 21231 3.61% 0 0 0.00% 0 0 0.00%
15 40 1130 3.88% 39 1115 4.02% 11 326 2.54% 837 23436 3.98% 0 0 0.00% 0 0 0.00%
16 42 1179 4.05% 41 1173 4.23% 13 378 2.95% 868 24317 4.13% 0 0 0.00% 0 0 0.00%
17 25 715 2.45% 25 700 2.52% 9 273 2.13% 536 15005 2.55% 0 0 0.00% 0 0 0.00%
18 45 1260 4.32% 43 1218 4.39% 25 727 5.67% 1135 31777 5.40% 0 0 0.00% 0 0 0.00%
19 40 1147 3.94% 40 1131 4.08% 13 380 2.96% 883 24733 4.20% 0 0 0.00% 0 0 0.00%
20 31 872 2.99% 30 851 3.07% 12 354 2.76% 624 17476 2.97% 0 0 0.00% 0 0 0.00%
21 35 998 3.42% 35 980 3.53% 10 284 2.21% 769 21526 3.66% 0 0 0.00% 0 0 0.00%
22 26 741 2.54% 24 687 2.48% 12 337 2.63% 492 13778 2.34% 0 0 0.00% 0 0 0.00%
23 29 813 2.79% 28 794 2.86% 8 246 1.92% 607 17010 2.89% 0 0 0.00% 0 0 0.00%

Top 30 of 1111 Total URLs
# Hits kB F kB In kB Out URL
1 1568 5.38% 30680 5.21% 0 0.00% 0 0.00% /
2 992 3.40% 1732 0.29% 0 0.00% 0 0.00% /robots.txt
3 476 1.63% 13956 2.37% 0 0.00% 0 0.00% /demo9
4 330 1.13% 6900 1.17% 0 0.00% 0 0.00% /node/27
5 249 0.85% 6471 1.10% 0 0.00% 0 0.00% /node/16
6 215 0.74% 682 0.12% 0 0.00% 0 0.00% /favicon.ico
7 183 0.63% 2012 0.34% 0 0.00% 0 0.00% /stats/
8 174 0.60% 4340 0.74% 0 0.00% 0 0.00% /node/109
9 173 0.59% 4527 0.77% 0 0.00% 0 0.00% /gazza
10 170 0.58% 985 0.17% 0 0.00% 0 0.00% /rss.xml
11 168 0.58% 3679 0.63% 0 0.00% 0 0.00% /graduation_moriah
12 166 0.57% 4247 0.72% 0 0.00% 0 0.00% /node
13 160 0.55% 4289 0.73% 0 0.00% 0 0.00% /node/139
14 136 0.47% 3052 0.52% 0 0.00% 0 0.00% /gscs
15 131 0.45% 4319 0.73% 0 0.00% 0 0.00% /taxonomy/term/65
16 127 0.44% 2766 0.47% 0 0.00% 0 0.00% /bikes
17 123 0.42% 1818 0.31% 0 0.00% 0 0.00% /user/2
18 114 0.39% 2142 0.36% 0 0.00% 0 0.00% /poetry
19 112 0.38% 1872 0.32% 0 0.00% 0 0.00% /node/141
20 107 0.37% 2246 0.38% 0 0.00% 0 0.00% /haro_zaro
21 103 0.35% 1645 0.28% 0 0.00% 0 0.00% /node/21
22 88 0.30% 3970 0.67% 0 0.00% 0 0.00% /aggregator
23 79 0.27% 1356 0.23% 0 0.00% 0 0.00% /encouragement
24 78 0.27% 2071 0.35% 0 0.00% 0 0.00% /tracker
25 70 0.24% 2315 0.39% 0 0.00% 0 0.00% /photography
26 69 0.24% 1367 0.23% 0 0.00% 0 0.00% /crf450xjump
27 67 0.23% 1434 0.24% 0 0.00% 0 0.00% /node/18
28 66 0.23% 1105 0.19% 0 0.00% 0 0.00% /node/4
29 65 0.22% 1438 0.24% 0 0.00% 0 0.00% /interests
30 57 0.20% 1331 0.23% 0 0.00% 0 0.00% /blog

Top 10 of 1111 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1568 5.38% 30680 5.21% 0 0.00% 0 0.00% /
2 476 1.63% 13956 2.37% 0 0.00% 0 0.00% /demo9
3 330 1.13% 6900 1.17% 0 0.00% 0 0.00% /node/27
4 249 0.85% 6471 1.10% 0 0.00% 0 0.00% /node/16
5 173 0.59% 4527 0.77% 0 0.00% 0 0.00% /gazza
6 174 0.60% 4340 0.74% 0 0.00% 0 0.00% /node/109
7 131 0.45% 4319 0.73% 0 0.00% 0 0.00% /taxonomy/term/65
8 160 0.55% 4289 0.73% 0 0.00% 0 0.00% /node/139
9 166 0.57% 4247 0.72% 0 0.00% 0 0.00% /node
10 88 0.30% 3970 0.67% 0 0.00% 0 0.00% /aggregator

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 1568 5.38% 1175 40.34% /
2 476 1.63% 185 6.35% /demo9
3 330 1.13% 116 3.98% /node/27
4 249 0.85% 77 2.64% /node/16
5 112 0.38% 68 2.33% /node/141
6 107 0.37% 50 1.72% /haro_zaro
7 127 0.44% 44 1.51% /bikes
8 166 0.57% 43 1.48% /node
9 69 0.24% 39 1.34% /crf450xjump
10 67 0.23% 31 1.06% /node/18

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 1568 5.38% 692 40.40% /
2 127 0.44% 33 1.93% /bikes
3 476 1.63% 31 1.81% /demo9
4 249 0.85% 30 1.75% /node/16
5 330 1.13% 27 1.58% /node/27
6 107 0.37% 25 1.46% /haro_zaro
7 166 0.57% 24 1.40% /node
8 112 0.38% 20 1.17% /node/141
9 29 0.10% 18 1.05% /stats/usage_201002.html
10 69 0.24% 17 0.99% /crf450xjump

Top 30 of 1578 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1751 6.01% 1711 6.17% 33969 5.77% -0 0.00% -0 0.00% 153 4.62% 208.115.111.248
2 1250 4.29% 1236 4.45% 25418 4.32% -0 0.00% -0 0.00% 207 6.25% 95.108.128.240
3 726 2.49% 676 2.44% 17418 2.96% -0 0.00% -0 0.00% 281 8.49% 66.249.67.169
4 431 1.48% 431 1.55% 2205 0.37% -0 0.00% -0 0.00% 372 11.24% 127.0.0.1
5 414 1.42% 410 1.48% 9257 1.57% -0 0.00% -0 0.00% 234 7.07% 67.195.112.173
6 301 1.03% 295 1.06% 7746 1.32% -0 0.00% -0 0.00% 1 0.03% 85.17.211.164
7 298 1.02% 288 1.04% 5983 1.02% -0 0.00% -0 0.00% 1 0.03% 74.230.175.62
8 288 0.99% 286 1.03% 4971 0.84% -0 0.00% -0 0.00% 2 0.06% 87.212.69.186
9 252 0.86% 221 0.80% 7797 1.32% -0 0.00% -0 0.00% 2 0.06% 119.152.94.188
10 171 0.59% 160 0.58% 3645 0.62% -0 0.00% -0 0.00% 5 0.15% 72.76.40.26
11 154 0.53% 153 0.55% 2366 0.40% -0 0.00% -0 0.00% 70 2.11% 88.131.106.31
12 152 0.52% 151 0.54% 3134 0.53% -0 0.00% -0 0.00% 1 0.03% 222.155.89.41
13 148 0.51% 147 0.53% 3775 0.64% -0 0.00% -0 0.00% 1 0.03% 122.109.34.28
14 142 0.49% 142 0.51% 2983 0.51% -0 0.00% -0 0.00% 2 0.06% 110.32.112.1
15 138 0.47% 138 0.50% 3991 0.68% -0 0.00% -0 0.00% 1 0.03% 189.26.21.111
16 137 0.47% 81 0.29% 1628 0.28% -0 0.00% -0 0.00% 2 0.06% 123.243.156.76
17 130 0.45% 98 0.35% 1488 0.25% -0 0.00% -0 0.00% 1 0.03% 114.73.49.90
18 122 0.42% 122 0.44% 2822 0.48% -0 0.00% -0 0.00% 2 0.06% 87.208.87.142
19 121 0.42% 119 0.43% 2942 0.50% -0 0.00% -0 0.00% 1 0.03% 217.120.169.2
20 114 0.39% 114 0.41% 2977 0.51% -0 0.00% -0 0.00% 2 0.06% 83.163.50.16
21 112 0.38% 74 0.27% 1009 0.17% -0 0.00% -0 0.00% 1 0.03% 24.68.80.169
22 105 0.36% 104 0.37% 2409 0.41% -0 0.00% -0 0.00% 1 0.03% 70.67.65.121
23 103 0.35% 103 0.37% 2280 0.39% -0 0.00% -0 0.00% 1 0.03% 220.235.244.220
24 96 0.33% 3 0.01% 31 0.01% -0 0.00% -0 0.00% 1 0.03% 186.42.93.220
25 93 0.32% 83 0.30% 2070 0.35% -0 0.00% -0 0.00% 1 0.03% 66.147.136.40
26 91 0.31% 77 0.28% 1799 0.31% -0 0.00% -0 0.00% 1 0.03% 204.101.28.26
27 90 0.31% 86 0.31% 2120 0.36% -0 0.00% -0 0.00% 3 0.09% 138.80.84.215
28 88 0.30% 71 0.26% 1671 0.28% -0 0.00% -0 0.00% 1 0.03% 82.42.74.36
29 88 0.30% 78 0.28% 1722 0.29% -0 0.00% -0 0.00% 2 0.06% 92.79.28.70
30 86 0.30% 83 0.30% 1124 0.19% -0 0.00% -0 0.00% 35 1.06% 88.131.106.32

Top 10 of 1578 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1751 6.01% 1711 6.17% 33969 5.77% -0 0.00% -0 0.00% 153 4.62% 208.115.111.248
2 1250 4.29% 1236 4.45% 25418 4.32% -0 0.00% -0 0.00% 207 6.25% 95.108.128.240
3 726 2.49% 676 2.44% 17418 2.96% -0 0.00% -0 0.00% 281 8.49% 66.249.67.169
4 414 1.42% 410 1.48% 9257 1.57% -0 0.00% -0 0.00% 234 7.07% 67.195.112.173
5 252 0.86% 221 0.80% 7797 1.32% -0 0.00% -0 0.00% 2 0.06% 119.152.94.188
6 301 1.03% 295 1.06% 7746 1.32% -0 0.00% -0 0.00% 1 0.03% 85.17.211.164
7 298 1.02% 288 1.04% 5983 1.02% -0 0.00% -0 0.00% 1 0.03% 74.230.175.62
8 288 0.99% 286 1.03% 4971 0.84% -0 0.00% -0 0.00% 2 0.06% 87.212.69.186
9 138 0.47% 138 0.50% 3991 0.68% -0 0.00% -0 0.00% 1 0.03% 189.26.21.111
10 148 0.51% 147 0.53% 3775 0.64% -0 0.00% -0 0.00% 1 0.03% 122.109.34.28

Usage by Location for February 2010

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 10024 34.39% 9605 34.61% 197342 33.53% -0 0.00% -0 0.00% Unresolved/Unknown
2 7552 25.91% 7220 26.02% 137799 23.41% -0 0.00% -0 0.00% United States
3 4173 14.32% 4005 14.43% 90869 15.44% -0 0.00% -0 0.00% Australia
4 1281 4.40% 1245 4.49% 27967 4.75% -0 0.00% -0 0.00% Netherlands
5 756 2.59% 697 2.51% 15755 2.68% -0 0.00% -0 0.00% Great Britain (UK)
6 617 2.12% 564 2.03% 12313 2.09% -0 0.00% -0 0.00% Canada
7 503 1.73% 436 1.57% 9402 1.60% -0 0.00% -0 0.00% China
8 368 1.26% 360 1.30% 5510 0.94% -0 0.00% -0 0.00% Sweden
9 322 1.10% 312 1.12% 7541 1.28% -0 0.00% -0 0.00% Brazil
10 293 1.01% 290 1.05% 7068 1.20% -0 0.00% -0 0.00% France
11 285 0.98% 263 0.95% 6739 1.14% -0 0.00% -0 0.00% Germany
12 248 0.85% 227 0.82% 9734 1.65% -0 0.00% -0 0.00% Poland
13 241 0.83% 236 0.85% 5613 0.95% -0 0.00% -0 0.00% Spain
14 217 0.74% 199 0.72% 4331 0.74% -0 0.00% -0 0.00% Japan
15 206 0.71% 185 0.67% 3952 0.67% -0 0.00% -0 0.00% Italy
16 201 0.69% 200 0.72% 4201 0.71% -0 0.00% -0 0.00% New Zealand (Aotearoa)
17 154 0.53% 145 0.52% 3364 0.57% -0 0.00% -0 0.00% Singapore
18 109 0.37% 109 0.39% 3446 0.59% -0 0.00% -0 0.00% Portugal
19 108 0.37% 101 0.36% 2329 0.40% -0 0.00% -0 0.00% Iran
20 92 0.32% 92 0.33% 1992 0.34% -0 0.00% -0 0.00% Ireland
21 78 0.27% 70 0.25% 1760 0.30% -0 0.00% -0 0.00% Chile
22 77 0.26% 77 0.28% 2243 0.38% -0 0.00% -0 0.00% Hungary
23 77 0.26% 69 0.25% 1438 0.24% -0 0.00% -0 0.00% Malaysia
24 74 0.25% 69 0.25% 1362 0.23% -0 0.00% -0 0.00% Ecuador
25 70 0.24% 64 0.23% 2539 0.43% -0 0.00% -0 0.00% Switzerland
26 64 0.22% 61 0.22% 1435 0.24% -0 0.00% -0 0.00% Korea (South)
27 63 0.22% 63 0.23% 1594 0.27% -0 0.00% -0 0.00% Latvia
28 59 0.20% 57 0.21% 1366 0.23% -0 0.00% -0 0.00% Colombia
29 58 0.20% 55 0.20% 1156 0.20% -0 0.00% -0 0.00% Denmark
30 47 0.16% 46 0.17% 954 0.16% -0 0.00% -0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01