Usage Statistics for taekema.org

Summary Period: Last 12 Months
Generated 20-May-2012 00:00 WST

Usage summary for taekema.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 1263 1147 654 265 1333 500425 0 0 5316 13084 22958 25261
Apr 2012 1160 1078 583 278 1866 707041 0 0 8344 17493 32360 34814
Mar 2012 1207 1148 670 283 1909 793242 0 0 8785 20793 35609 37431
Feb 2012 1235 1154 675 304 1822 728700 0 0 8843 19578 33472 35836
Jan 2012 1221 1170 617 259 1637 767426 0 0 8041 19154 36282 37852
Dec 2011 1094 972 630 176 1704 673221 0 0 5471 19532 30154 33930
Nov 2011 1008 956 472 156 1516 590864 0 0 4680 14182 28705 30246
Oct 2011 1036 971 545 180 1595 644479 0 0 5587 16920 30125 32121
Sep 2011 1058 1005 566 229 1620 652868 0 0 6887 17007 30161 31750
Aug 2011 1042 986 516 189 1596 673443 0 0 5888 16026 30566 32329
Jul 2011 1002 962 541 197 1534 641206 0 0 6137 16798 29834 31088
Jun 2011 925 888 375 149 1405 552519 0 0 4479 11260 26645 27758
Totals 7925434 0 0 78458 201827 366871 390416


Generated by Webalizer Version 2.01