
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 771 | 725 | 248 | 95 | 599 | 157780 | 0 | 0 | 1055 | 2733 | 7981 | 8490 |
| Feb 2010 | 1040 | 991 | 457 | 118 | 1578 | 588633 | 0 | 0 | 3310 | 12822 | 27750 | 29146 |
| Jan 2010 | 886 | 844 | 393 | 102 | 1227 | 581322 | 0 | 0 | 3178 | 12203 | 26192 | 27468 |
| Dec 2009 | 748 | 714 | 284 | 94 | 1404 | 522099 | 0 | 0 | 2935 | 8821 | 22159 | 23204 |
| Nov 2009 | 654 | 621 | 199 | 82 | 1067 | 381716 | 0 | 0 | 2460 | 5989 | 18632 | 19638 |
| Oct 2009 | 879 | 777 | 331 | 102 | 1198 | 474549 | 0 | 0 | 3176 | 10291 | 24116 | 27253 |
| Sep 2009 | 840 | 768 | 251 | 89 | 1275 | 461079 | 0 | 0 | 2689 | 7556 | 23051 | 25209 |
| Aug 2009 | 765 | 737 | 247 | 86 | 1568 | 474292 | 0 | 0 | 2673 | 7662 | 22869 | 23732 |
| Jul 2009 | 965 | 897 | 264 | 89 | 1267 | 557823 | 0 | 0 | 2767 | 8211 | 27824 | 29945 |
| Jun 2009 | 1115 | 1067 | 392 | 102 | 1255 | 713172 | 0 | 0 | 3077 | 11775 | 32020 | 33479 |
| May 2009 | 956 | 908 | 290 | 96 | 1401 | 538595 | 0 | 0 | 2981 | 8993 | 28152 | 29647 |
| Apr 2009 | 876 | 848 | 318 | 99 | 1120 | 544003 | 0 | 0 | 2991 | 9568 | 25467 | 26299 |
| Totals | 5995063 | 0 | 0 | 33292 | 106624 | 286213 | 303510 | |||||
| Generated by Webalizer Version 2.01 |