
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 560 | 549 | 180 | 87 | 217 | 47316 | 0 | 0 | 350 | 720 | 2196 | 2240 |
| Aug 2010 | 1025 | 957 | 343 | 149 | 1550 | 646442 | 0 | 0 | 4648 | 10649 | 29671 | 31798 |
| Jul 2010 | 845 | 813 | 367 | 144 | 1487 | 520731 | 0 | 0 | 4479 | 11407 | 25217 | 26215 |
| Jun 2010 | 881 | 846 | 381 | 150 | 1493 | 533753 | 0 | 0 | 4500 | 11450 | 25399 | 26459 |
| May 2010 | 1133 | 1084 | 528 | 147 | 1695 | 696663 | 0 | 0 | 4564 | 16392 | 33610 | 35140 |
| Apr 2010 | 1033 | 989 | 444 | 142 | 1711 | 629953 | 0 | 0 | 4289 | 13326 | 29673 | 31019 |
| Mar 2010 | 994 | 947 | 327 | 125 | 2080 | 612884 | 0 | 0 | 3905 | 10157 | 29372 | 30822 |
| Feb 2010 | 1040 | 991 | 457 | 118 | 1578 | 588633 | 0 | 0 | 3310 | 12822 | 27750 | 29146 |
| Jan 2010 | 886 | 844 | 393 | 102 | 1227 | 581322 | 0 | 0 | 3178 | 12203 | 26192 | 27468 |
| Dec 2009 | 748 | 714 | 284 | 94 | 1404 | 522099 | 0 | 0 | 2935 | 8821 | 22159 | 23204 |
| Nov 2009 | 654 | 621 | 199 | 82 | 1067 | 381716 | 0 | 0 | 2460 | 5989 | 18632 | 19638 |
| Oct 2009 | 879 | 777 | 331 | 102 | 1198 | 474549 | 0 | 0 | 3176 | 10291 | 24116 | 27253 |
| Totals | 6236059 | 0 | 0 | 41794 | 124227 | 293987 | 310402 | |||||
| Generated by Webalizer Version 2.01 |